Tuition Fees by Direct Deposit
For more information, please click here.?
From University Rules for Kanazawa University
○Appendix 2 Amount of examination fee.
Category | Examination fee (JPY) | Admission fee (JPY) | Tuition fee (JPY) |
---|---|---|---|
Colleges - Undergraduate | 17,000 (30,000 JPY : Related to Re-Enrollment, Transfer, and Transfer Admission) | 282,000 | 535,800 per year |
Research Student | 9,800 | 84,600 | 29,700 per month |
Auditor | 9,800 | 28,200 | 14,800 per credit |
Special Auditor | - | - | 14,800 per credit |
Remarks: The screening fees for the first-stage screening and the second-stage screening described in Article 73, Paragraph 3 shall be 4,000JPY for the first-stage screening and 13,000JPY for the second-stage screening.?
○Appendix 3 Amount of Public Lecture Fees
Category | Course fee (JPY) |
---|---|
General | 500 per hour |
Less than High school student | 200 per hour |
Remarks : The fees for public lectures shall be determined separately.
From Graduate School Rules for Kanazawa University
○Appendix 2 Amount of examination fee.
Category | Examination fee (JPY) | Admission fee (JPY) | Tuition fee (JPY) |
---|---|---|---|
Graduate schools | 30,000 | 282,000 | 535,800 per year |
Graduate School of Law | 30,000 | 282,000 | 804,000 per year |
Research Student | 9,800 | 84,600 | 29,700 per month |
Auditor | 9,800 | 28,200 | 14,800 per credit |
Special Auditor | - | - | 14,800 per credit |
Special Research Student | - | - | 29,700 per month |
From Undergraduate Training Course for School Nurses Rules for Kanazawa University
○Appendix 2 Amount of examination fee.
Category | Examination fee (JPY) | Admission fee (JPY) | Tuition fee (JPY) |
---|---|---|---|
Undergraduate Training Course | 8,300 | 58,400 | 273,900 per year |
From College of Human and Social Sciences School of Teacher Education, Affiliated School Rules for Kanazawa University
○Appendix
Category | Examination fee (JPY) | Admission fee (JPY) | Tuition fee (JPY) |
---|---|---|---|
Affiliated Kindergarten | 1,600 | 31,200 | 73,200 per year |
Affiliated Elementary School | 3,300 | - | - |
Affiliated Junior High School | 5,000 | - | - |
Affiliated Senior High School | 9,800 | 56,400 | 115,200 per year |
Elementary Department of Affiliated School for Special Needs Education | 1,000 | - | - |
Lower Secondary Department of Affiliated School for Special Needs Education | 1,500 | - | - |
Upper Secondary Department of Affiliated School for Special Needs Education | 2,500 | 2,000 | 4,800 per year |
From International House Rules for Kanazawa University
Article 10
Category | Room Charge (JPY) |
---|---|
International House | 21,440JPY per month (715JPY per day) |
From Student Dormitory Rules for Kanazawa University
Article 11
Category | Room Charge (JPY) |
---|---|
Student Dormitory "SAKIGAKE" for international students |
22,270 per month (Daily payment depends on the number of days in each month) |
Student Dormitory "HOKUMEI" for international students | 26,800JPY per month (895JPY per day) |